Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman GRIGORIEV | WSVA | BAY | 40.82 | 17.90 | 22.92 | 4.50 | 4.33 | 4.67 | 4.67 | 4.75 | 0.00 | #2 | |
2 | Marc DELBROUCK | ERSCO | BAY | 34.14 | 14.56 | 19.58 | 3.75 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #5 | |
3 | Robin RÜCKER | ERCD | R-P | 30.97 | 13.82 | 17.15 | 3.58 | 3.33 | 3.58 | 3.33 | 3.33 | 0.00 | #1 | |
4 | Ralf JUNGLAS | TSVSA | BAY | 25.82 | 9.73 | 17.09 | 3.50 | 3.17 | 3.50 | 3.42 | 3.50 | 1.00 | #4 | |
5 | Tobiya HARMS | ECO | BAY | 24.27 | 7.51 | 17.76 | 3.75 | 3.42 | 3.42 | 3.67 | 3.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59