Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman GRIGORIEV | WSVA | BAY | 81.21 | 34.21 | 48.00 | 4.83 | 4.50 | 4.75 | 4.92 | 5.00 | 1.00 | #5 | |
2 | Robin RÜCKER | ERCD | R-P | 63.37 | 27.73 | 36.64 | 3.83 | 3.50 | 3.83 | 3.58 | 3.58 | 1.00 | #3 | |
3 | Marc DELBROUCK | ERSCO | BAY | 61.33 | 23.35 | 39.98 | 4.08 | 3.83 | 4.00 | 4.00 | 4.08 | 2.00 | #4 | |
4 | Tobiya HARMS | ECO | BAY | 57.34 | 21.66 | 36.68 | 3.92 | 3.50 | 3.67 | 3.58 | 3.67 | 1.00 | #1 | |
5 | Ralf JUNGLAS | TSVSA | BAY | 46.23 | 17.23 | 31.00 | 3.25 | 2.75 | 3.00 | 3.25 | 3.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59