Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | BAY | 43.05 | 23.02 | 20.03 | 5.50 | 5.42 | 5.58 | 5.75 | 0.00 | #8 | |
2 | Arthur MAI | BSV92 | BER | 41.54 | 22.63 | 18.91 | 5.25 | 5.08 | 5.25 | 5.42 | 0.00 | #12 | |
3 | Leon KRAICZYK | ECRE | BAY | 40.78 | 23.53 | 17.25 | 5.00 | 4.67 | 4.83 | 4.67 | 0.00 | #13 | |
4 | Robert WEBER | ECO | BAY | 33.92 | 15.97 | 18.45 | 5.17 | 5.00 | 5.08 | 5.25 | 0.50 | #16 | |
5 | Loris KRAICZYK | ECRE | BAY | 32.03 | 18.43 | 14.10 | 4.08 | 3.83 | 3.83 | 3.92 | 0.50 | #2 | |
6 | Albert LOOR | SCC | BER | 31.36 | 16.44 | 14.92 | 4.17 | 4.08 | 4.25 | 4.08 | 0.00 | #10 | |
7 | Leon LORENZ | ESCE | THR | 30.57 | 16.62 | 13.95 | 3.75 | 3.67 | 4.08 | 4.00 | 0.00 | #15 | |
8 | Nikita SEIDEL | SCC | BER | 29.78 | 15.00 | 14.78 | 3.83 | 3.75 | 4.25 | 4.58 | 0.00 | #9 | |
9 | Luca FÜNFER | ECRE | BAY | 29.38 | 15.50 | 13.88 | 4.08 | 3.67 | 3.92 | 3.75 | 0.00 | #1 | |
10 | Leon ROJKOV | BSV92 | BER | 27.04 | 13.76 | 13.28 | 3.67 | 3.58 | 3.75 | 3.75 | 0.00 | #4 | |
11 | Noah JÜßEN | KSVU | NRW | 25.64 | 13.38 | 12.76 | 3.75 | 3.50 | 3.50 | 3.42 | 0.50 | #3 | |
12 | Liou LI | TGSV | HES | 25.50 | 13.64 | 11.86 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #7 | |
13 | Patrick CHAU | MEV | BAY | 25.47 | 12.79 | 12.68 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #11 | |
14 | Tim FÜNFER | ECRE | BAY | 24.90 | 12.53 | 12.37 | 3.58 | 3.33 | 3.50 | 3.33 | 0.00 | #6 | |
15 | Lukas LUFT | ECO | BAY | 24.01 | 12.43 | 12.08 | 3.50 | 3.25 | 3.33 | 3.33 | 0.50 | #14 | |
16 | Alexander VLASCENKO | MEV | BAY | 23.74 | 11.61 | 13.13 | 3.75 | 3.58 | 3.50 | 3.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59