Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna PFAFFENROT | ERCW | NRW | 36.82 | 23.62 | 13.20 | 4.25 | 3.75 | 4.33 | 4.17 | 0.00 | #15 | |
2 | Fiona WIENS | FUN | R-P | 32.35 | 19.51 | 13.34 | 4.25 | 4.08 | 4.17 | 4.17 | 0.50 | #20 | |
3 | Katharina WEBER | ECO | BAY | 31.13 | 18.13 | 13.00 | 4.42 | 3.83 | 4.08 | 3.92 | 0.00 | #8 | |
4 | Eva BALDUZZI | SVP | BAY | 30.57 | 17.29 | 13.28 | 4.25 | 4.00 | 4.17 | 4.17 | 0.00 | #23 | |
5 | Leonie SCHWENZNER | FREC | HES | 30.16 | 16.74 | 13.42 | 4.25 | 3.92 | 4.42 | 4.17 | 0.00 | #1 | |
6 | Annika KASEL | BSV92 | BER | 29.97 | 16.97 | 13.00 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #10 | |
7 | Selina WILHELM | TECW | B-W | 29.63 | 17.79 | 12.34 | 3.83 | 3.75 | 3.92 | 3.92 | 0.50 | #17 | |
8 | Marielen HIRLING | TECW | B-W | 28.84 | 16.22 | 13.12 | 4.25 | 4.08 | 4.00 | 4.08 | 0.50 | #14 | |
9 | Emely HEBENSTREIT | HSV | HAM | 28.28 | 15.62 | 12.66 | 3.83 | 3.92 | 4.00 | 4.08 | 0.00 | #11 | |
10 | Lara PENKERT | TUSS | B-W | 28.03 | 15.17 | 12.86 | 4.00 | 3.83 | 4.25 | 4.00 | 0.00 | #3 | |
11 | Charang JUN | MEV | BAY | 27.85 | 15.35 | 13.00 | 4.17 | 3.83 | 4.08 | 4.17 | 0.50 | #18 | |
12 | Melina SCHECK | TECW | B-W | 27.72 | 14.98 | 12.74 | 3.83 | 3.75 | 4.17 | 4.17 | 0.00 | #7 | |
13 | Paula BERYAK | ESCE | THR | 27.51 | 15.59 | 11.92 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #21 | |
14 | Tessa PFAFFENROT | ERCW | NRW | 27.45 | 15.53 | 11.92 | 3.83 | 3.58 | 3.92 | 3.58 | 0.00 | #13 | |
15 | Karina RAZLAW | FUN | R-P | 26.83 | 15.53 | 11.80 | 3.67 | 3.58 | 3.75 | 3.75 | 0.50 | #12 | |
16 | Carolin TRAUB | ECRE | BAY | 26.73 | 14.85 | 11.88 | 3.83 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
17 | Nicole MÜLLER | SCC | BER | 25.37 | 13.49 | 11.88 | 3.83 | 3.67 | 3.67 | 3.67 | 0.00 | #24 | |
18 | Xenia HUBRICH | HSV | HAM | 25.35 | 13.69 | 12.16 | 3.67 | 3.67 | 3.92 | 3.92 | 0.50 | #16 | |
19 | Felissia ILGEN | ECO | BAY | 25.20 | 11.94 | 13.26 | 4.17 | 4.08 | 4.25 | 4.08 | 0.00 | #9 | |
20 | Angelika SCHMIDT | DREC | SAS | 24.84 | 14.20 | 11.14 | 3.67 | 3.33 | 3.50 | 3.42 | 0.50 | #22 | |
21 | Leah-Sophie BECK | TECW | B-W | 24.83 | 13.59 | 11.74 | 3.67 | 3.58 | 3.75 | 3.67 | 0.50 | #6 | |
22 | Philina DENISOW | ESCE | THR | 23.91 | 12.97 | 10.94 | 3.50 | 3.42 | 3.42 | 3.33 | 0.00 | #19 | |
23 | Lia OSTENDORP | ESCW | NIE | 23.09 | 13.03 | 10.06 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #4 | |
24 | Sophia SILBERT | NEC | R-P | 22.41 | 10.97 | 11.44 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59