Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | ECO | BAY | 31.00 | 18.27 | 12.73 | 4.75 | 4.25 | 4.58 | 4.58 | 0.00 | #2 | |
2 | Emilie GEPPERT / Piero Joel LOPEZ MORENO | CEC | SAS | 26.76 | 15.21 | 11.55 | 4.33 | 3.83 | 4.08 | 4.25 | 0.00 | #1 | |
3 | Janne KUMMER / Erik KUMMER | CEC | SAS | 17.62 | 9.66 | 8.46 | 3.17 | 2.92 | 3.00 | 3.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 08.03.2020 15:59