| Date | Time | Category | Segment |
|---|---|---|---|
| 05.03.2020 | |||
| 16:50:00 | Nachwuchs Mädchen A | Short Program | |
| 19:20:00 | Nachwuchs Mädchen B | Short Program | |
| 06.03.2020 | |||
| 11:00:00 | Nachwuchs Jungen | Short Program | |
| 12:40:00 | Jugendklasse Herren | Short Program | |
| 13:15:00 | Junioren Herren | Short Program | |
| 14:20:00 | Nachwuchs Mädchen B | Free Skating | |
| 17:10:00 | Nachwuchs Mädchen A | Free Skating | |
| 20:00:00 | Intermediate Nachwuchs Eistanz | Pattern Dance 1 (With Key Points) | |
| 20:15:00 | Intermediate Nachwuchs Eistanz | Pattern Dance 2 (With Key Points) | |
| 20:30:00 | Nachwuchs Eistanz | Pattern Dance 1 (With Key Points) | |
| 20:45:00 | Nachwuchs Eistanz | Pattern Dance 2 (With Key Points) | |
| 21:00:00 | Junioren Eistanz | Rhythm Dance | |
| 07.03.2020 | |||
| 10:30:00 | Nachwuchs Jungen | Free Skating | |
| 12:30:00 | Intermediate Nachwuchs Eistanz | Free Dance | |
| 12:45:00 | Nachwuchs Eistanz | Free Dance | |
| 13:05:00 | Junioren Eistanz | Free Dance | |
| 13:20:00 | Jugendklasse Herren | Free Skating | |
| 14:10:00 | Jugendklasse Damen | Short Program | |
| 17:20:00 | Junioren Damen | Short Program | |
| 19:20:00 | Junioren Herren | Free Skating | |
| 08.03.2020 | |||
| 10:00:00 | Jugendklasse Damen | Free Skating | |
| 13:30:00 | Junioren Damen | Free Skating |
Last Update: 08.03.2020 15:59