Jugend Damen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna-Angela MINNA SERC B-W 36.96 20.00  16.96 4.25 4.33 4.17 0.00 #24
2 Maja GAUS DEGD NRW 34.97 18.24  16.73 4.08 4.25 4.25 0.00 #2
3 Helen LEHMANN TSGD HES 34.78 18.93  15.85 3.92 3.92 4.08 0.00 #14
4 Angelika SCHMIDT DREC SAS 33.94 18.42  15.52 3.75 4.00 3.92 0.00 #7
5 Marie Chama BELMEJDOUB EJEKL NRW 32.65 16.14  16.51 4.00 4.33 4.08 0.00 #19
6 Lia OSTENDORP ESCWS NIE 31.94 18.08  13.86 3.42 3.75 3.25 0.00 #4
7 Katerina van HILLE ERCM BAY 31.65 17.47  14.18 3.58 3.50 3.58 0.00 #10
8 Nelli MIASOIEDOVA ESCE THR 31.36 15.86  15.50 3.83 4.00 3.83 0.00 #21
9 Marietta AYTEKIN TGSV HES 31.23 16.81  14.42 3.67 3.75 3.42 0.00 #20
10 Thea PLONAIT SCC BER 30.53 15.90  14.63 3.67 3.83 3.50 0.00 #22
11 Naya Luisa REITER EVAU BAY 30.26 15.42  14.84 3.83 3.58 3.75 0.00 #8
12 Alexandra BOXLER SVPA BAY 30.22 14.61  15.61 3.83 3.83 4.08 0.00 #5
13 Evelyne MEIER EVRO BAY 29.06 14.86  14.20 3.50 3.67 3.50 0.00 #11
14 Shanti SOMMER EVAU BAY 28.12 14.15  13.97 3.58 3.42 3.50 0.00 #16
15 Sarah MAREK EVRO BAY 28.07 14.99  13.08 3.42 3.08 3.33 0.00 #1
16 Anna FRANK ECNÜ BAY 27.28 13.75  13.53 3.25 3.42 3.50 0.00 #12
17 Marija MORSCAKOVA EVRO BAY 27.20 13.56  14.64 3.75 3.75 3.50 1.00 #15
18 Veronika WALGER EJEKL NRW 26.93 12.74  14.19 3.67 3.58 3.42 0.00 #23
19 Veronika FRISORGER REVH B-W 24.78 11.47  13.31 3.50 3.33 3.17 0.00 #3
20 Sophie MAURUS EKVM BAY 23.75 12.44  13.31 3.50 3.17 3.33 2.00 #6
21 Olivia PROLL SERC B-W 23.48 12.62  12.86 3.25 3.00 3.42 2.00 #13
22 Olga LEIMANN FTG HES 22.70 11.40  11.30 3.00 2.67 2.83 0.00 #17
WD Leonie SCHWENZNER MERC B-W   #18
WD Nicole BETTINGER LSCBN HES   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.03.2024 17:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.