Jugend Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen LEHMANN TSGD HES 66.16 30.81  35.35 4.33 4.33 4.58 0.00 #20
2 Maja GAUS DEGD NRW 62.93 27.79  35.14 4.33 4.33 4.50 0.00 #21
3 Anna-Angela MINNA SERC B-W 62.38 28.67  34.71 4.17 4.50 4.33 1.00 #22
4 Angelika SCHMIDT DREC SAS 61.49 28.32  35.17 4.25 4.42 4.50 2.00 #19
5 Marie Chama BELMEJDOUB EJEKL NRW 58.01 25.31  32.70 4.00 4.17 4.08 0.00 #18
6 Katerina van HILLE ERCM BAY 57.59 26.43  31.16 3.92 3.75 4.00 0.00 #16
7 Marietta AYTEKIN TGSV HES 56.61 29.24  27.37 3.67 3.50 3.08 0.00 #14
8 Nelli MIASOIEDOVA ESCE THR 56.37 26.79  29.58 3.58 3.75 3.75 0.00 #15
9 Sarah MAREK EVRO BAY 53.08 26.14  26.94 3.42 3.17 3.50 0.00 #8
10 Naya Luisa REITER EVAU BAY 52.89 23.94  28.95 3.67 3.50 3.67 0.00 #12
11 Alexandra BOXLER SVPA BAY 51.45 23.63  27.82 3.42 3.42 3.58 0.00 #11
12 Thea PLONAIT SCC BER 51.40 24.36  28.04 3.50 3.58 3.42 1.00 #13
13 Sophie MAURUS EKVM BAY 51.33 26.30  26.03 3.25 3.08 3.42 1.00 #3
14 Shanti SOMMER EVAU BAY 50.12 22.66  28.46 3.75 3.33 3.58 1.00 #9
15 Lia OSTENDORP ESCWS NIE 49.91 25.20  28.71 3.58 3.67 3.50 4.00 #17
16 Anna FRANK ECNÜ BAY 48.61 23.70  24.91 3.08 3.00 3.25 0.00 #7
17 Olivia PROLL SERC B-W 48.52 24.15  25.37 3.25 3.00 3.25 1.00 #2
18 Evelyne MEIER EVRO BAY 46.47 20.10  27.37 3.42 3.33 3.50 1.00 #10
19 Olga LEIMANN FTG HES 44.73 23.82  20.91 2.83 2.42 2.58 0.00 #1
20 Veronika FRISORGER REVH B-W 43.82 18.45  25.37 3.25 3.33 2.92 0.00 #4
21 Veronika WALGER EJEKL NRW 41.69 20.42  22.27 2.67 2.67 3.00 1.00 #5
22 Marija MORSCAKOVA EVRO BAY 26.56 13.54  16.02 2.17 1.50 2.33 3.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2024 13:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.