Junioren Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina ANDRIANOVA ECO BAY 95.25 48.95  46.30 5.67 5.67 6.00 0.00 #21
2 Nikol KALUGINA ERCW NRW 88.98 45.47  44.51 5.50 5.42 5.75 1.00 #23
3 Rebecca BREEST USGC SAS 83.70 42.31  41.39 5.25 5.00 5.25 0.00 #15
4 Anna GREKUL ECO BAY 82.69 39.97  42.72 5.08 4.92 6.00 0.00 #20
5 Ina JUNGMANN ERCW NRW 80.91 38.97  44.94 5.58 5.42 5.83 3.00 #22
6 Julia GRABOWSKI EJEKL NRW 78.71 37.33  43.38 5.17 5.33 5.75 2.00 #19
7 Sasha TANDOGAN SERC B-W 78.19 37.05  41.14 5.25 5.08 5.08 0.00 #13
8 Jara WABNER USGC SAS 75.90 43.19  32.71 4.33 4.00 3.92 0.00 #7
9 Mia Elaine MUTH USGC SAS 74.86 33.91  40.95 5.17 5.00 5.17 0.00 #17
10 Taisiia MYSKO ERCW NRW 74.85 36.16  38.69 4.83 4.58 5.08 0.00 #14
11 Hoshiyo RAASCH TECW B-W 74.11 37.06  40.05 5.00 4.75 5.25 3.00 #18
12 Kama SCHELEWSKI EJEKL NRW 71.52 34.93  37.59 4.75 4.58 4.75 1.00 #10
13 Maya WERNER MEV BAY 69.03 35.32  34.71 4.33 4.17 4.50 1.00 #9
14 Vivian WASSERLOOS TECW B-W 68.23 33.64  35.59 4.42 4.33 4.58 1.00 #16
15 Nelly OLSZOWSKI ECL HES 64.80 36.21  33.59 4.00 4.00 4.58 5.00 #11
16 Sophie KNORN WERC BER 62.47 31.43  32.04 3.92 3.75 4.33 1.00 #3
17 Hannah RÖNITZ USGC SAS 60.86 29.91  30.95 3.92 3.67 4.00 0.00 #4
18 Stella WIEDEMANN MEV BAY 59.55 30.20  29.35 3.58 3.58 3.83 0.00 #2
19 Antonia WEBER CEC SAS 58.06 25.14  32.92 4.25 4.00 4.08 0.00 #6
20 Lea SCHUMANN EJEKL NRW 57.80 27.22  33.58 4.33 4.17 4.08 3.00 #8
21 Valentina AREVALO-STERNHUBER TECW B-W 57.15 24.01  35.14 4.33 4.50 4.33 2.00 #12
22 Timea SCHLICHTING WERC BER 57.02 27.09  30.93 3.83 3.92 3.83 1.00 #5
23 Annika KASEL SCBE BER 56.10 26.49  29.61 3.75 3.67 3.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2024 12:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.