Advanced Novice Jungen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Richard Alexander von GÖLER ERCW NRW 64.01 32.93  31.58 4.33 4.33 4.50 0.50 #8
2 Michelangelo CAPRANO ERCI BAY 61.05 31.14  30.41 4.08 4.17 4.42 0.50 #7
3 Emil EIFFLER SCBE BER 58.26 30.37  28.39 3.92 3.83 4.08 0.50 #4
4 Roman IGNATCHIK WSVA BAY 54.38 30.19  24.19 3.50 3.08 3.50 0.00 #2
5 Patrick CHAU MEV BAY 54.08 28.56  26.02 3.67 3.42 3.75 0.50 #3
6 Patrick POPA TGSV HES 53.84 27.75  26.59 3.58 3.75 3.75 0.50 #6
7 Vladimir ABRAMOV BTSC BER 48.57 22.48  26.59 3.75 3.50 3.83 0.50 #5
8 Ruslan DANILIN DEGD NRW 45.37 21.05  24.82 3.42 3.50 3.42 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2024 12:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.