Pre-Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina BEER ECRE BAY 48.68 26.13  22.55 3.42 3.42 3.75 0.00 #2
2 Fabienne Florentine FRÖHLICH BSV92 BER 48.66 25.03  23.63 3.67 3.75 3.67 0.00 #3
3 Stella HERZOG MERC B-W 47.98 25.07  22.91 3.58 3.50 3.67 0.00 #1
4 Mariia ROHACHOVA USGC SAS 46.90 24.18  22.72 3.42 3.42 3.83 0.00 #8
5 Leonie von BÜLOW SCC BER 46.83 24.63  22.20 3.42 3.50 3.50 0.00 #12
6 Xinci SONG ECRE BAY 46.82 24.21  23.61 3.67 3.58 3.83 1.00 #10
7 Leonore Sternlaub KRAMER MEV BAY 46.75 23.66  23.09 3.67 3.75 3.42 0.00 #4
8 Shirley SCHEFFLER MERC B-W 44.95 24.88  20.57 3.25 3.08 3.33 0.50 #9
9 Joleen HEMMES ESCWS NIE 44.60 23.83  20.77 3.50 3.25 3.00 0.00 #16
10 Amelie KLABISCH ESCHE NRW 44.06 23.62  20.94 3.25 3.08 3.50 0.50 #6
11 Helena PFLUGBEIL USGC SAS 43.91 22.07  21.84 3.50 3.50 3.25 0.00 #20
12 Daryna ZIMINA DEGD NRW 43.87 21.63  22.74 3.50 3.67 3.50 0.50 #17
13 Sophia KUHLMANN TECW B-W 42.95 22.36  20.59 3.25 3.17 3.25 0.00 #19
14 Marie NEMEC TGSV HES 42.05 22.52  19.53 3.00 3.17 3.00 0.00 #7
15 Charlotte NEUß USGC SAS 42.02 21.25  20.77 3.33 3.50 2.92 0.00 #11
16 Luise Maria COHNEN EJEKL NRW 42.01 21.08  20.93 3.25 3.25 3.33 0.00 #14
17 Jelyzaveta ANTONOVA ESCE THR 41.45 21.89  20.06 3.17 3.17 3.08 0.50 #15
18 Mia NÖTHLICH BTSC BER 41.13 22.44  19.19 3.17 2.92 2.92 0.50 #5
19 Amelie KRAFT TGSV HES 39.09 19.00  20.59 3.42 3.17 3.08 0.50 #21
20 Jette GANZENBERG ESCE THR 36.57 18.96  18.11 2.83 2.75 2.92 0.50 #13
21 Victoria WIRTH ESCE THR 35.02 15.31  20.21 3.08 3.08 3.33 0.50 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2024 12:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.