Advanced Novice Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leyla TOSUN B-W 38.70 23.37  15.33 4.92 4.58 4.83 0.00 #16
2 Shirley SCHEFFLER B-W 38.10 23.65  14.45 4.58 4.50 4.42 0.00 #4
3 Rebecca RUSU BAY 34.37 20.55  13.82 4.33 4.17 4.42 0.00 #14
4 Helen BÖHM NRW 31.97 18.50  13.47 4.42 4.00 4.17 0.00 #13
5 Alva-Mathilda UFLACKER NRW 30.10 17.70  12.40 3.92 3.67 4.00 0.00 #19
6 Helena HENNING BAY 28.65 15.45  13.20 4.00 4.08 4.25 0.00 #7
7 Alayna LEE B-W 28.16 15.32  12.84 4.08 3.92 4.00 0.00 #6
8 Helena PFLUGBEIL SAS 27.90 15.33  12.57 3.92 3.83 4.00 0.00 #1
9 Mo NI BAY 27.78 15.03  12.75 4.00 3.83 4.08 0.00 #18
10 Jenny ZHOU B-W 27.61 13.97  13.64 4.33 4.17 4.25 0.00 #12
11 Julia ZIARKO BER 27.35 13.52  13.83 4.25 4.42 4.25 0.00 #17
12 Lina Maria WEVERS NRW 27.00 15.15  11.85 3.58 3.58 3.92 0.00 #22
13 Anna KRYVONOHOVA R-P 26.90 15.13  11.77 3.75 3.58 3.67 0.00 #5
14 Serena GALLINA B-W 25.66 13.72  11.94 3.58 3.75 3.83 0.00 #8
15 Marie NEMEC HES 24.60 12.93  11.67 3.75 3.58 3.58 0.00 #2
16 Charlotte NEUß SAS 24.17 13.03  11.14 3.58 3.33 3.50 0.00 #3
17 Lotta MONTWÉ B-W 23.47 12.06  11.41 3.58 3.50 3.58 0.00 #11
18 Lana ROBENS NRW 23.19 11.95  11.24 3.50 3.42 3.58 0.00 #15
19 Emma ADAMCZYK R-P 22.33 10.91  11.42 3.58 3.67 3.42 0.00 #21
20 Rose REJAB HES 22.12 10.88  11.24 3.33 3.67 3.50 0.00 #9
21 Taissiya KOSTETSKI BRE 21.96 10.98  10.98 3.42 3.42 3.42 0.00 #20
22 Jette GANZENBERG THR 19.99 8.83  11.16 3.42 3.50 3.50 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.03.2026 21:43 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.