Advanced Novice Mädchen B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leyla TOSUN B-W 75.35 43.04  32.31 5.00 4.92 5.25 0.00 #22
2 Shirley SCHEFFLER B-W 68.73 39.07  29.66 4.67 4.50 4.75 0.00 #21
3 Rebecca RUSU BAY 62.44 34.75  27.69 4.42 4.08 4.50 0.00 #20
4 Helen BÖHM NRW 60.77 32.01  28.76 4.58 4.50 4.42 0.00 #19
5 Alva-Mathilda UFLACKER NRW 57.50 29.81  27.69 4.50 4.17 4.33 0.00 #18
6 Alayna LEE B-W 53.47 25.43  28.04 4.42 4.33 4.42 0.00 #16
7 Mo NI BAY 53.26 25.92  27.34 4.42 4.25 4.17 0.00 #14
8 Helena PFLUGBEIL SAS 51.05 25.83  25.22 4.00 3.92 3.92 0.00 #15
9 Julia ZIARKO BER 48.93 23.71  25.22 3.92 3.92 4.00 0.00 #12
10 Helena HENNING BAY 47.12 21.92  25.20 3.75 3.83 4.25 0.00 #17
11 Lina Maria WEVERS NRW 46.55 22.94  23.61 3.75 3.58 3.75 0.00 #11
12 Lotta MONTWÉ B-W 45.30 22.59  22.71 3.75 3.33 3.58 0.00 #6
13 Serena GALLINA B-W 45.26 21.29  23.97 3.75 3.67 3.83 0.00 #9
14 Emma ADAMCZYK R-P 44.89 22.54  22.35 3.58 3.58 3.33 0.00 #4
15 Lana ROBENS NRW 44.11 21.91  22.20 3.50 3.50 3.42 0.00 #5
16 Charlotte NEUß SAS 43.86 20.95  22.91 3.75 3.50 3.50 0.00 #7
17 Marie NEMEC HES 43.12 19.68  23.44 3.75 3.58 3.67 0.00 #8
18 Anna KRYVONOHOVA R-P 42.64 20.10  22.54 3.58 3.33 3.67 0.00 #10
19 Jenny ZHOU B-W 42.34 19.08  23.26 3.67 3.42 3.83 0.00 #13
20 Jette GANZENBERG THR 41.73 19.35  22.38 3.50 3.50 3.50 0.00 #1
21 Taissiya KOSTETSKI BRE 36.29 16.08  20.21 3.33 3.08 3.08 0.00 #2
22 Rose REJAB HES 35.21 16.21  19.00 2.92 2.92 3.08 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.03.2026 21:43 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.