Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita STAROSTIN | ECO | BAY | 62.88 | 32.56 | 31.32 | 6.33 | 6.08 | 6.25 | 6.33 | 6.33 | 1.00 | #2 | |
2 | Louis WEISSERT | TSCD | NRW | 55.56 | 28.97 | 27.59 | 5.67 | 5.25 | 5.50 | 5.50 | 5.67 | 1.00 | #1 | |
3 | Florian PASCHKE | BSV92 | BER | 48.98 | 22.98 | 26.00 | 5.33 | 4.92 | 5.17 | 5.33 | 5.25 | 0.00 | #7 | |
4 | Maxim KNORR | WSVA | BAY | 48.81 | 23.39 | 26.42 | 5.25 | 5.17 | 5.25 | 5.33 | 5.42 | 1.00 | #3 | |
5 | Lukas GNEIDING | EAR | NRW | 43.95 | 19.94 | 25.01 | 5.17 | 4.92 | 5.00 | 5.00 | 4.92 | 1.00 | #5 | |
6 | Robert LÖWENHERZ | BSV92 | BER | 41.54 | 19.71 | 22.83 | 4.75 | 4.42 | 4.58 | 4.58 | 4.50 | 1.00 | #6 | |
7 | Linus MAGER | ECO | BAY | 38.54 | 17.47 | 24.07 | 5.08 | 4.83 | 4.58 | 4.83 | 4.75 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59