Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesya RAY | ERCW | NRW | 37.03 | 22.83 | 14.20 | 4.67 | 4.25 | 4.50 | 4.33 | 0.00 | #6 | |
2 | Aurelie BEIER | DEG | NRW | 35.26 | 20.86 | 14.40 | 4.50 | 4.25 | 4.58 | 4.67 | 0.00 | #14 | |
3 | Clara GLADYS | ECO | BAY | 31.67 | 17.53 | 14.14 | 4.67 | 4.25 | 4.42 | 4.33 | 0.00 | #13 | |
4 | Christina GEIGER | ERCW | NRW | 31.00 | 17.46 | 13.54 | 4.25 | 4.17 | 4.33 | 4.17 | 0.00 | #12 | |
5 | Ina JUNGMANN | ERCW | NRW | 30.40 | 17.22 | 13.18 | 4.33 | 3.83 | 4.25 | 4.08 | 0.00 | #3 | |
6 | Jenna Louisa KLEMM | ERCW | NRW | 29.46 | 15.94 | 13.52 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #7 | |
7 | Heerang JUN | MEV | BAY | 28.91 | 16.25 | 12.66 | 4.08 | 4.00 | 3.83 | 3.92 | 0.00 | #18 | |
8 | Valentina ANDRIANOVA | 1.EVW | BAY | 28.63 | 15.37 | 13.26 | 4.33 | 4.00 | 4.17 | 4.08 | 0.00 | #15 | |
9 | Zoe NIEDERBERGER | ECO | BAY | 28.26 | 14.66 | 13.60 | 4.25 | 4.00 | 4.25 | 4.50 | 0.00 | #20 | |
10 | Annette MEYER | EVA | BAY | 27.93 | 15.31 | 12.62 | 4.00 | 3.92 | 3.92 | 3.92 | 0.00 | #23 | |
11 | Kama SCHELEWSKI | EJE | NRW | 27.47 | 15.19 | 12.28 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #8 | |
12 | Luana KRICH | SCC | BER | 25.81 | 13.01 | 12.80 | 4.00 | 3.92 | 4.00 | 4.08 | 0.00 | #17 | |
13 | Helena HIRSCH | SCB | BER | 25.74 | 14.40 | 11.34 | 3.67 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
14 | Hanna KEIß | ECO | BAY | 25.29 | 12.09 | 13.20 | 4.17 | 4.08 | 4.17 | 4.08 | 0.00 | #9 | |
15 | Anna-Felicia FRÖHLICH | SCC | BER | 25.28 | 13.22 | 12.06 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #16 | |
16 | Sasha TANDOGAN | SERC | B-W | 24.91 | 13.65 | 11.26 | 3.75 | 3.50 | 3.50 | 3.33 | 0.00 | #1 | |
17 | Emilia GRONEM | BSV92 | BER | 24.87 | 13.47 | 11.40 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #21 | |
18 | Hannah RÖNITZ | USGC | SAS | 24.58 | 13.24 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #24 | |
19 | Marie JESSKE | ESCW | NIE | 24.38 | 13.38 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #4 | |
20 | Rebecca BREEST | USGC | SAS | 24.04 | 13.74 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.50 | #10 | |
21 | Antonia WEBER | CEC | SAS | 23.51 | 13.11 | 10.40 | 3.33 | 3.00 | 3.42 | 3.25 | 0.00 | #11 | |
22 | Christina KINSVATER | ATSV | BRE | 23.30 | 11.90 | 11.40 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #22 | |
23 | Sonja LÖWENHERZ | BSV92 | BER | 22.77 | 11.79 | 10.98 | 3.50 | 3.33 | 3.33 | 3.58 | 0.00 | #5 | |
24 | Kira THURNER | USGC | SAS | 22.76 | 11.30 | 11.46 | 3.67 | 3.33 | 3.75 | 3.58 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59