Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesya RAY | ERCW | NRW | 73.72 | 40.26 | 33.46 | 5.33 | 5.00 | 5.33 | 5.25 | 0.00 | #24 | |
2 | Christina GEIGER | ERCW | NRW | 63.51 | 32.44 | 31.07 | 5.00 | 4.75 | 4.92 | 4.75 | 0.00 | #21 | |
3 | Ina JUNGMANN | ERCW | NRW | 58.81 | 28.14 | 30.67 | 4.92 | 4.58 | 4.75 | 4.92 | 0.00 | #20 | |
4 | Kama SCHELEWSKI | EJE | NRW | 56.20 | 28.47 | 27.73 | 4.50 | 4.08 | 4.42 | 4.33 | 0.00 | #14 | |
5 | Aurelie BEIER | DEG | NRW | 54.19 | 26.29 | 28.40 | 4.58 | 4.25 | 4.42 | 4.50 | 0.50 | #23 | |
6 | Heerang JUN | MEV | BAY | 52.59 | 24.96 | 28.13 | 4.58 | 4.25 | 4.33 | 4.42 | 0.50 | #18 | |
7 | Clara GLADYS | ECO | BAY | 50.69 | 22.66 | 28.53 | 4.67 | 4.25 | 4.33 | 4.58 | 0.50 | #22 | |
8 | Annette MEYER | EVA | BAY | 50.06 | 24.19 | 25.87 | 4.17 | 4.00 | 4.00 | 4.00 | 0.00 | #15 | |
9 | Anna-Felicia FRÖHLICH | SCC | BER | 49.82 | 23.68 | 26.14 | 4.08 | 3.92 | 4.17 | 4.17 | 0.00 | #10 | |
10 | Zoe NIEDERBERGER | ECO | BAY | 49.74 | 23.74 | 26.00 | 4.25 | 3.75 | 4.25 | 4.00 | 0.00 | #16 | |
11 | Luana KRICH | SCC | BER | 49.72 | 23.12 | 27.60 | 4.17 | 4.08 | 4.50 | 4.50 | 1.00 | #13 | |
12 | Jenna Louisa KLEMM | ERCW | NRW | 49.18 | 22.18 | 28.00 | 4.50 | 4.17 | 4.50 | 4.33 | 1.00 | #19 | |
13 | Sasha TANDOGAN | SERC | B-W | 48.60 | 23.39 | 25.21 | 4.17 | 3.75 | 3.92 | 3.92 | 0.00 | #9 | |
14 | Kira THURNER | USGC | SAS | 47.12 | 24.19 | 22.93 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
15 | Hanna KEIß | ECO | BAY | 46.63 | 20.33 | 26.80 | 4.33 | 4.00 | 4.25 | 4.17 | 0.50 | #11 | |
16 | Sonja LÖWENHERZ | BSV92 | BER | 46.17 | 23.11 | 23.06 | 3.67 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
17 | Emilia GRONEM | BSV92 | BER | 46.07 | 22.07 | 24.00 | 3.75 | 3.67 | 3.75 | 3.83 | 0.00 | #8 | |
18 | Helena HIRSCH | SCB | BER | 45.77 | 21.60 | 24.67 | 3.83 | 3.75 | 3.92 | 3.92 | 0.50 | #12 | |
19 | Valentina ANDRIANOVA | 1.EVW | BAY | 45.41 | 20.28 | 26.13 | 4.42 | 3.83 | 4.00 | 4.08 | 1.00 | #17 | |
20 | Rebecca BREEST | USGC | SAS | 44.95 | 22.01 | 22.94 | 3.75 | 3.42 | 3.67 | 3.50 | 0.00 | #5 | |
21 | Christina KINSVATER | ATSV | BRE | 42.36 | 20.76 | 21.60 | 3.50 | 3.33 | 3.42 | 3.25 | 0.00 | #3 | |
22 | Antonia WEBER | CEC | SAS | 40.87 | 19.24 | 22.13 | 3.58 | 3.33 | 3.50 | 3.42 | 0.50 | #4 | |
23 | Hannah RÖNITZ | USGC | SAS | 39.55 | 19.98 | 21.07 | 3.50 | 3.17 | 3.17 | 3.33 | 1.50 | #7 | |
24 | Marie JESSKE | ESCW | NIE | 38.48 | 16.35 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.03.2020 15:59